Foundation:Financial Reports
From Gentoo Wiki
(Redirected from Foundation:Gentoo Foundation Finances)
Jump to:navigation
Jump to:search
Return to the main Foundation page.
Finances (new)
The reports below represent the revised financial reports, prepared as part of a new forensic accounting effort.
- FY2005: 2004/07/01 - 2005/06/30
- FY2006: 2005/07/01 - 2006/06/30
- FY2007: 2006/07/01 - 2007/06/30
- FY2008: 2007/07/01 - 2008/06/30
- FY2009: 2008/07/01 - 2009/06/30
- FY2010: 2009/07/01 - 2010/06/30
- FY2011: 2010/07/01 - 2011/06/30
- FY2012: 2011/07/01 - 2012/06/30
- FY2013: 2012/07/01 - 2013/06/30
- FY2014: 2013/07/01 - 2014/06/30
- FY2015: 2014/07/01 - 2015/06/30
- FY2016: 2015/07/01 - 2016/06/30
- FY2017: 2016/07/01 - 2017/06/30
- FY2018: 2017/07/01 - 2018/06/30
- FY2019: 2018/07/01 - 2019/06/30
- FY2020: 2019/07/01 - 2020/06/30
- FY2021: 2020/07/01 - 2021/06/30 (latest approved by accountant)
- FY2022: 2021/07/01 - 2022/06/30 (pending)
Finances (old)
The reports below represent the financial reports submitted at AGMs by earlier Treasurers, and are known to contain errors for multiple reasons (some sources of error listed below).
Known sources of error:
- Single-entry accounting (rather than double-entry)
- Incorrect dates for foreign exchange transactions
- Leads to accumulated error from shifting exchange rates.
- Posting vs Clearing dates that span accounting periods.
- Esp. for PayPal transactions that span periods due to clearing windows.
- No asset depreciation
- Missing asset capture